Start Date | End Date | Location | Price (Ex. Vat) | |
---|---|---|---|---|
Mon, 23rd May 2022 | Fri, 27th May 2022 | York | £1340 | |
Mon, 6th June 2022 | Fri, 10th June 2022 | Slough | £1340 | |
Mon, 20th June 2022 | Fri, 24th June 2022 | York | £1340 | |
Mon, 4th July 2022 | Fri, 8th July 2022 | Slough | £1340 | |
Mon, 18th July 2022 | Fri, 22nd July 2022 | York | £1340 | |
Mon, 1st August 2022 | Fri, 5th August 2022 | Slough | £1340 | |
Mon, 22nd August 2022 | Fri, 26th August 2022 | York | £1340 | |
Mon, 5th September 2022 | Fri, 9th September 2022 | Slough | £1340 | |
Mon, 26th September 2022 | Fri, 30th September 2022 | York | £1340 | |
Mon, 3rd October 2022 | Fri, 7th October 2022 | Slough | £1340 | |
Mon, 24th October 2022 | Fri, 28th October 2022 | York | £1340 | |
Mon, 31st October 2022 | Fri, 4th November 2022 | Slough | £1340 | |
Mon, 21st November 2022 | Fri, 25th November 2022 | York | £1340 | |
Mon, 28th November 2022 | Fri, 2nd December 2022 | Slough | £1340 | |
Mon, 5th December 2022 | Fri, 9th December 2022 | Slough | £1340 | |
Mon, 19th December 2022 | Fri, 23rd December 2022 | York | £1340 |
Day | Morning | Afternoon |
One |
|
|
Two |
|
|
Three |
|
|
Four |
|
|
Five |
|
|
Malcolm Webster
Senior Mechanical/Ventilation Training Consultant
Malcolm is a highly-qualified Mechanical and Electrical engineer who has worked for several organisations, within both the public and private sectors in UK and overseas. He first became involved with training and assessment during his time while in government service with the Property Services Agency at RTTC Cardington and has enjoyed working in these specialist fields during his subsequent career. Malcolm has considerable experience in air conditioning and ventilation systems and has recently been delivering the specialist ventilation courses for the NHS authorising personnel courses. Malcolm is based at our head office and training centre in York.