Start Date | End Date | Location | Price (Ex. Vat) | |
---|---|---|---|---|
Mon, 4th December 2023 | Fri, 8th December 2023 | Slough | £ 1430 | |
Mon, 8th January 2024 | Fri, 12th January 2024 | York | £ 1430 | |
Mon, 22nd January 2024 | Fri, 26th January 2024 | York | £ 1430 | |
Mon, 29th January 2024 | Fri, 2nd February 2024 | Slough | £ 1430 | |
Mon, 19th February 2024 | Fri, 23rd February 2024 | Slough | £ 1430 | |
Mon, 26th February 2024 | Fri, 1st March 2024 | York | £ 1430 | |
Mon, 11th March 2024 | Fri, 15th March 2024 | Slough | £ 1430 | |
Mon, 18th March 2024 | Fri, 22nd March 2024 | York | £ 1430 | |
Mon, 8th April 2024 | Fri, 12th April 2024 | Slough | £ 1430 | |
Mon, 22nd April 2024 | Fri, 26th April 2024 | York | £ 1430 | |
Mon, 29th April 2024 | Fri, 3rd May 2024 | Slough | £ 1430 | |
Mon, 13th May 2024 | Fri, 17th May 2024 | York | £ 1430 | |
Mon, 20th May 2024 | Fri, 24th May 2024 | Slough | £ 1430 | |
Mon, 17th June 2024 | Fri, 21st June 2024 | York | £ 1430 | |
Mon, 24th June 2024 | Fri, 28th June 2024 | Slough | £ 1430 | |
Mon, 1st July 2024 | Fri, 5th July 2024 | York | £ 1430 | |
Mon, 22nd July 2024 | Fri, 26th July 2024 | York | £ 1430 | |
Mon, 29th July 2024 | Fri, 2nd August 2024 | Slough | £ 1430 | |
Mon, 12th August 2024 | Fri, 16th August 2024 | Slough | £ 1430 | |
Mon, 19th August 2024 | Fri, 23rd August 2024 | York | £ 1430 | |
Mon, 2nd September 2024 | Fri, 6th September 2024 | York | £ 1430 | |
Mon, 16th September 2024 | Fri, 20th September 2024 | York | £ 1430 | |
Mon, 23rd September 2024 | Fri, 27th September 2024 | Slough | £ 1430 | |
Mon, 21st October 2024 | Fri, 25th October 2024 | York | £ 1430 | |
Mon, 28th October 2024 | Fri, 1st November 2024 | Slough | £ 1430 | |
Mon, 18th November 2024 | Fri, 22nd November 2024 | York | £ 1430 | |
Mon, 25th November 2024 | Fri, 29th November 2024 | Slough | £ 1430 | |
Mon, 9th December 2024 | Fri, 13th December 2024 | York | £ 1430 | |
Mon, 16th December 2024 | Fri, 20th December 2024 | Slough | £ 1430 |
Day | Morning | Afternoon |
One |
|
|
Two |
|
|
Three |
|
|
Four |
|
|
Five |
|
|
Malcolm Webster
Senior Mechanical/Ventilation Training Consultant
Malcolm is a highly-qualified Mechanical and Electrical engineer who has worked for several organisations, within both the public and private sectors in UK and overseas. He first became involved with training and assessment during his time while in government service with the Property Services Agency at RTTC Cardington and has enjoyed working in these specialist fields during his subsequent career. Malcolm has considerable experience in air conditioning and ventilation systems and has recently been delivering the specialist ventilation courses for the NHS authorising personnel courses. Malcolm is based at our head office and training centre in York.