Prior to attending this course you should have completed an appropriate qualification in electrical installation and possess a good working knowledge of the industry. Below is a list of some of the acceptable qualifications we require to attend: -
Be over 18 years of ageStart Date | End Date | Location | Price (Ex. Vat) | |
---|---|---|---|---|
Mon, 11th December 2023 | Tue, 19th December 2023 | Slough | £ 1165 | |
Mon, 8th January 2024 | Tue, 16th January 2024 | Slough | £ 1165 | |
Mon, 15th January 2024 | Tue, 23rd January 2024 | York | £ 1165 | |
Mon, 5th February 2024 | Tue, 13th February 2024 | York | £ 1165 | |
Mon, 12th February 2024 | Tue, 20th February 2024 | Slough | £ 1165 | |
Mon, 11th March 2024 | Tue, 19th March 2024 | Slough | £ 1165 | |
Mon, 18th March 2024 | Tue, 26th March 2024 | York | £ 1165 | |
Mon, 15th April 2024 | Tue, 23rd April 2024 | Slough | £ 1165 | |
Mon, 15th April 2024 | Tue, 23rd April 2024 | York | £ 1165 | |
Mon, 13th May 2024 | Tue, 21st May 2024 | York | £ 1165 | |
Mon, 13th May 2024 | Tue, 21st May 2024 | Slough | £ 1165 | |
Mon, 3rd June 2024 | Tue, 11th June 2024 | York | £ 1165 | |
Mon, 10th June 2024 | Tue, 18th June 2024 | Slough | £ 1165 | |
Mon, 1st July 2024 | Tue, 9th July 2024 | York | £ 1165 | |
Mon, 8th July 2024 | Tue, 16th July 2024 | Slough | £ 1165 | |
Mon, 5th August 2024 | Tue, 13th August 2024 | York | £ 1165 | |
Mon, 12th August 2024 | Tue, 20th August 2024 | Slough | £ 1165 | |
Mon, 2nd September 2024 | Tue, 10th September 2024 | York | £ 1165 | |
Mon, 9th September 2024 | Tue, 17th September 2024 | Slough | £ 1165 | |
Mon, 30th September 2024 | Tue, 8th October 2024 | York | £ 1165 | |
Mon, 7th October 2024 | Tue, 15th October 2024 | Slough | £ 1165 | |
Mon, 4th November 2024 | Tue, 12th November 2024 | York | £ 1165 | |
Mon, 11th November 2024 | Tue, 19th November 2024 | Slough | £ 1165 | |
Mon, 2nd December 2024 | Tue, 10th December 2024 | York | £ 1165 | |
Mon, 9th December 2024 | Tue, 17th December 2024 | Slough | £ 1165 |
Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | |
Start | 09:00 | 09:00 | 09:00 | 09:00 | 09:00 | 09:00 | 09:00 |
End | 16:30 | 16:30 | 16:30 | 16:30 | 16:30 | 16:30 | 16:30 |
Paul Davey
Senior HV/LV Training Consultant
Paul is a highly skilled electrical engineer with extensive experience of testing, installation and maintenance of electrical equipment.
Ron Hayden
Senior Electrical Training Consultant
Ron is a Senior Electrical training consultant with over 12 years experience, working within the electrical industry covering installations, inspection, and testing. He started out his career as an engineer at a spring engineering company, where he gained a lot of hands on experience. For the past eight years, his time has been spent with large water organisations including; Thames, South West Water, Yorkshire and United Utilities. Further to this, he has also worked for SSE as a Senior Authorised Person up to 11 Kv, and as an Authorised Person up to 132 Kv for seven years. Ron is based at our southern office in Slough.
Kevin Burbidge
Electrical Installations Training Manager
Kevin is a senior electrical training consultant with over 30 years experience in the electrical industry. He specialises in electrical high and low voltage training courses including electrical installation testing and authorised person training for the commercial, healthcare and defence sectors. Kevin has worked as an electrical/mechanical engineer for various organisations and was an engineering project manager for 6 years specialising in research and development projects for Royal Mail. Kevin has also carried out electrical authorised person roles in both high voltage and low voltage disciplines.
Bob Skilton
Senior Electrical Training Consultant
Bob has over 35 years experience within military and civilian industry as a M&E engineer. His career has encompassed aeronautical engineering, maintainance management, bomb disposal and project management.