0333 121 1215
Your Basket
You don't have any
courses in your basket.
The following courses have unfortunately been fully booked since they were added to your basket.
These have now been removed from your basket.
The following course's available spaces have unfortunately reduced below what you originally requested.
These have now been automatically updated in your basket.
If these changes cause any issues, you can contact our team to discuss your options.
Our opening hours are Monday - Thursday 8:30am - 5:30pm | Friday 8:30am - 5:00pm
 info@ppltraining.co.uk  0333 121 1215
Mechanical & Electrical
Safe Systems of Work
Mechanical & Electrical
Technical
Legionella
(Water Hygiene)
HTM Healthcare
Estates & Facilities
F-Gas Handling
(Fluorinated Gases)
Fire Safety
CONTACT US
 0333 121 1215  info@ppltraining.co.uk

Fire Door Survey and Inspection (FDSI)

£345 + VAT
1 Day
York,   Slough and Livingston.
Course Overview
This City & Guilds Assured course is aimed at providing delegates with the appropriate knowledge of the design, inspection and maintenance of fire doors within commercial and healthcare environments. This is in accordance with the requirements of the Regulatory Reform (Fire Safety) Order, HTM 05-02/3, BS9999 and the respective fire door management system. This course also looks to introduce the principles of the 'Golden Thread' and its role within fire door safety. Upon completion, you will be issued with a City & Guilds Assured certificate of achievement.
Who is This Course For?
This course has been designed for healthcare/estates engineers and other personnel, who require a detailed level of understanding to ensure all fire doors are inspected correctly, maintaining compliance with all regulatory and guidance requirements.
Course Dates
Start Date End Date Location Price (Ex. Vat)
Tue, 17th March 2026 End Date: Tue, 17th March 2026 York £ 345 | York
Thu, 19th March 2026 End Date: Thu, 19th March 2026 York £ 345 | York
Mon, 23rd March 2026 End Date: Mon, 23rd March 2026 Slough £ 345 | Slough
Thu, 26th March 2026 End Date: Thu, 26th March 2026 Slough £ 345 | Slough
Fri, 10th April 2026 End Date: Fri, 10th April 2026 Livingston £ 345 | Livingston
Mon, 13th April 2026 End Date: Mon, 13th April 2026 Slough £ 345 | Slough
Thu, 16th April 2026 End Date: Thu, 16th April 2026 Slough £ 345 | Slough
Thu, 23rd April 2026 End Date: Thu, 23rd April 2026 Slough £ 345 | Slough
Thu, 30th April 2026 End Date: Thu, 30th April 2026 York £ 345 | York
Thu, 7th May 2026 End Date: Thu, 7th May 2026 Slough £ 345 | Slough
Tue, 12th May 2026 End Date: Tue, 12th May 2026 York £ 345 | York
Thu, 14th May 2026 End Date: Thu, 14th May 2026 York £ 345 | York
Thu, 21st May 2026 End Date: Thu, 21st May 2026 Slough £ 345 | Slough
Wed, 27th May 2026 End Date: Wed, 27th May 2026 York £ 345 | York
Thu, 28th May 2026 End Date: Thu, 28th May 2026 York £ 345 | York
Thu, 4th June 2026 End Date: Thu, 4th June 2026 Livingston £ 345 | Livingston
Thu, 11th June 2026 End Date: Thu, 11th June 2026 Slough £ 345 | Slough
Thu, 25th June 2026 End Date: Thu, 25th June 2026 Slough £ 345 | Slough
Thu, 2nd July 2026 End Date: Thu, 2nd July 2026 York £ 345 | York
Thu, 16th July 2026 End Date: Thu, 16th July 2026 York £ 345 | York
Thu, 23rd July 2026 End Date: Thu, 23rd July 2026 Slough £ 345 | Slough
Thu, 30th July 2026 End Date: Thu, 30th July 2026 Livingston £ 345 | Livingston
Thu, 6th August 2026 End Date: Thu, 6th August 2026 Slough £ 345 | Slough
Tue, 11th August 2026 End Date: Tue, 11th August 2026 York £ 345 | York
Thu, 13th August 2026 End Date: Thu, 13th August 2026 York £ 345 | York
Thu, 20th August 2026 End Date: Thu, 20th August 2026 Slough £ 345 | Slough
Thu, 27th August 2026 End Date: Thu, 27th August 2026 York £ 345 | York
Thu, 3rd September 2026 End Date: Thu, 3rd September 2026 Slough £ 345 | Slough
Tue, 8th September 2026 End Date: Tue, 8th September 2026 York £ 345 | York
Thu, 10th September 2026 End Date: Thu, 10th September 2026 York £ 345 | York
Thu, 17th September 2026 End Date: Thu, 17th September 2026 Slough £ 345 | Slough
Fri, 25th September 2026 End Date: Fri, 25th September 2026 Livingston £ 345 | Livingston
Thu, 1st October 2026 End Date: Thu, 1st October 2026 Slough £ 345 | Slough
Thu, 15th October 2026 End Date: Thu, 15th October 2026 Slough £ 345 | Slough
Thu, 22nd October 2026 End Date: Thu, 22nd October 2026 York £ 345 | York
Thu, 29th October 2026 End Date: Thu, 29th October 2026 Slough £ 345 | Slough
Tue, 3rd November 2026 End Date: Tue, 3rd November 2026 York £ 345 | York
Thu, 5th November 2026 End Date: Thu, 5th November 2026 York £ 345 | York
Fri, 20th November 2026 End Date: Fri, 20th November 2026 Livingston £ 345 | Livingston
Thu, 26th November 2026 End Date: Thu, 26th November 2026 Slough £ 345 | Slough
Thu, 3rd December 2026 End Date: Thu, 3rd December 2026 York £ 345 | York
Thu, 10th December 2026 End Date: Thu, 10th December 2026 Slough £ 345 | Slough
Thu, 17th December 2026 End Date: Thu, 17th December 2026 York £ 345 | York

Key Learning Areas
  • Outline the regulatory requirements relating to fire doors
  • Describe the key features of fire door design and manufacture
  • Identify the correct methods of fire door installation
  • Specify the compliance inspection requirements of both newly installed and existing fire doors
  • Specify the ongoing functional inspection requirements of fire doors
  • Identify issues that will affect the required performance of fire resisting door sets
  • Creating a robust fire door management system
What you need...
There are no additional requirements prior to attending this course.
Related Courses
Take a Look Around

Request More Information
We'll never share your details with anyone else.