Start Date | End Date | Location | Price (Ex. Vat) | |
---|---|---|---|---|
Tue, 7th June 2022 | Tue, 7th June 2022 | York | £280 | |
Wed, 22nd June 2022 | Wed, 22nd June 2022 | York | £280 | |
Tue, 5th July 2022 | Tue, 5th July 2022 | York | £280 | |
Wed, 13th July 2022 | Wed, 13th July 2022 | York | £280 | |
Mon, 25th July 2022 | Mon, 25th July 2022 | York | £280 | |
Tue, 9th August 2022 | Tue, 9th August 2022 | York | £280 | |
Wed, 24th August 2022 | Wed, 24th August 2022 | York | £280 | |
Thu, 1st September 2022 | Thu, 1st September 2022 | York | £280 | |
Mon, 12th September 2022 | Mon, 12th September 2022 | York | £280 | |
Tue, 27th September 2022 | Tue, 27th September 2022 | York | £280 | |
Wed, 5th October 2022 | Wed, 5th October 2022 | York | £280 | |
Thu, 20th October 2022 | Thu, 20th October 2022 | York | £280 | |
Mon, 24th October 2022 | Mon, 24th October 2022 | York | £280 | |
Tue, 8th November 2022 | Tue, 8th November 2022 | York | £280 | |
Wed, 23rd November 2022 | Wed, 23rd November 2022 | York | £280 | |
Thu, 1st December 2022 | Thu, 1st December 2022 | York | £280 | |
Mon, 12th December 2022 | Mon, 12th December 2022 | York | £280 |
Richard Wood
Senior Fire Safety Training Consultant
Richard is an experienced fire safety professional. He has worked within the Fire and Rescue Service in the field of technical fire safety for over 10 years with experience in managing both passive and active safety measures. Richard has an extensive background of working with companies to achieve compliance within the commercial sector, including Sports Grounds and Healthcare premises.