Start Date | End Date | Location | Price (Ex. Vat) | |
---|---|---|---|---|
Mon, 20th October 2025 | Tue, 21st October 2025 | York | £ 615 | |
Mon, 10th November 2025 | Tue, 11th November 2025 | Slough | £ 615 | |
Mon, 1st December 2025 | Tue, 2nd December 2025 | York | £ 615 | |
Mon, 15th December 2025 | Tue, 16th December 2025 | Livingston | £ 615 | |
Mon, 12th January 2026 | Tue, 13th January 2026 | Livingston | £ 615 | |
Mon, 26th January 2026 | Tue, 27th January 2026 | York | £ 615 | |
Wed, 11th February 2026 | Thu, 12th February 2026 | Slough | £ 615 | |
Mon, 2nd March 2026 | Tue, 3rd March 2026 | York | £ 615 | |
Mon, 2nd March 2026 | Tue, 3rd March 2026 | Livingston | £ 615 | |
Mon, 2nd March 2026 | Tue, 3rd March 2026 | Slough | £ 615 | |
Mon, 30th March 2026 | Tue, 31st March 2026 | Livingston | £ 615 | |
Mon, 30th March 2026 | Tue, 31st March 2026 | Slough | £ 615 | |
Mon, 30th March 2026 | Tue, 31st March 2026 | York | £ 615 | |
Mon, 27th April 2026 | Tue, 28th April 2026 | York | £ 615 | |
Tue, 5th May 2026 | Wed, 6th May 2026 | Slough | £ 615 | |
Tue, 5th May 2026 | Wed, 6th May 2026 | Livingston | £ 615 | |
Tue, 26th May 2026 | Wed, 27th May 2026 | Livingston | £ 615 | |
Tue, 26th May 2026 | Wed, 27th May 2026 | Slough | £ 615 | |
Mon, 8th June 2026 | Tue, 9th June 2026 | York | £ 615 | |
Mon, 22nd June 2026 | Tue, 23rd June 2026 | Livingston | £ 615 | |
Mon, 22nd June 2026 | Tue, 23rd June 2026 | York | £ 615 | |
Mon, 29th June 2026 | Tue, 30th June 2026 | Slough | £ 615 | |
Mon, 13th July 2026 | Tue, 14th July 2026 | Livingston | £ 615 | |
Mon, 27th July 2026 | Tue, 28th July 2026 | York | £ 615 | |
Mon, 27th July 2026 | Tue, 28th July 2026 | Slough | £ 615 | |
Mon, 3rd August 2026 | Tue, 4th August 2026 | Livingston | £ 615 | |
Mon, 3rd August 2026 | Tue, 4th August 2026 | Slough | £ 615 | |
Mon, 3rd August 2026 | Tue, 4th August 2026 | York | £ 615 | |
Mon, 17th August 2026 | Tue, 18th August 2026 | York | £ 615 | |
Mon, 17th August 2026 | Tue, 18th August 2026 | Slough | £ 615 | |
Mon, 17th August 2026 | Tue, 18th August 2026 | Livingston | £ 615 | |
Tue, 1st September 2026 | Wed, 2nd September 2026 | Livingston | £ 615 | |
Tue, 1st September 2026 | Wed, 2nd September 2026 | Slough | £ 615 | |
Tue, 1st September 2026 | Wed, 2nd September 2026 | York | £ 615 | |
Mon, 21st September 2026 | Tue, 22nd September 2026 | York | £ 615 | |
Mon, 21st September 2026 | Tue, 22nd September 2026 | Slough | £ 615 | |
Mon, 21st September 2026 | Tue, 22nd September 2026 | Livingston | £ 615 | |
Mon, 5th October 2026 | Tue, 6th October 2026 | Livingston | £ 615 | |
Mon, 5th October 2026 | Tue, 6th October 2026 | Slough | £ 615 | |
Mon, 12th October 2026 | Tue, 13th October 2026 | York | £ 615 | |
Mon, 2nd November 2026 | Tue, 3rd November 2026 | Livingston | £ 615 | |
Mon, 16th November 2026 | Tue, 17th November 2026 | Slough | £ 615 | |
Mon, 16th November 2026 | Tue, 17th November 2026 | Livingston | £ 615 | |
Mon, 7th December 2026 | Tue, 8th December 2026 | York | £ 615 | |
Mon, 7th December 2026 | Tue, 8th December 2026 | Slough | £ 615 | |
Mon, 21st December 2026 | Tue, 22nd December 2026 | Slough | £ 615 | |
Mon, 21st December 2026 | Tue, 22nd December 2026 | York | £ 615 |
Day | Morning | Afternoon |
One |
|
|
Two |
|
|
Steve Danby
Senior Electrical Training Consultant
Steve is a Senior Electrical Training Consultant with over 26 years experience in the electrical industry and over 14 years electrical teaching and training experience. Steve joined PPL Training in early 2014 and specialises in Electrical High and Low Voltage training courses, including electrical installations and Authorised Person for the Commercial, Healthcare and Defence sectors. Steve has worked within a wide range of different electrical roles since completing an Apprenticeship in Electrical Engineering in1990 with North Eastern Electricty Board (NEEB), more commonly known today as Northern Powergrid. His career at NEDL included working as a Craftsman on High Voltage overhead powerlines for 6 years, as well as taking up a role as a Rapid Response Faults Engineer for 4 years.