Your Basket
You don't have any
courses in your basket.
If these changes cause any issues, you can contact our team to discuss your options.
Our opening hours are Monday - Thursday 8:30am - 5:30pm | Friday 8:30am - 5:00pm
 Live Chat
 info@ppltraining.co.uk  0333 121 1215

Authorised Person Electrical Low Voltage HTM 06-02 (APLVH)

£1,555 + VAT
5 Days
York,   Slough,   Livingston and On-site.
Course Overview
This City & Guilds Assured course will enable you to gain the knowledge required to carry out Authorised Person duties and responsibilities in order to achieve compliance with the requirements of the Electricity at Work Regulations 1989. The course is based on the specific requirements of Health Technical Memorandum HTM 06-02 Electrical Safety Guidance for Low Voltage Systems.

Please note we have the ability to offer this course on-site at client premises and on a bespoke basis.
Who is This Course For?
This course is aimed at experienced engineering staff with the responsibility for the control, operation or maintenance of installed low voltage systems within healthcare environments and also those who may be appointed as Authorised Person (Electrical Low Voltage).
Start Date End Date Location Price (Ex. Vat)
Mon, 6th October 2025 Fri, 10th October 2025 York £ 1,555
Mon, 6th October 2025 Fri, 10th October 2025 Livingston £ 1,555
Mon, 13th October 2025 Fri, 17th October 2025 York £ 1,555
Mon, 27th October 2025 Fri, 31st October 2025 Slough £ 1,555
Mon, 3rd November 2025 Fri, 7th November 2025 Livingston £ 1,555
Mon, 24th November 2025 Fri, 28th November 2025 Slough £ 1,555
Mon, 24th November 2025 Fri, 28th November 2025 York £ 1,555
Mon, 1st December 2025 Fri, 5th December 2025 Livingston £ 1,555
Mon, 1st December 2025 Fri, 5th December 2025 York £ 1,555
Mon, 8th December 2025 Fri, 12th December 2025 Slough £ 1,555
Mon, 15th December 2025 Fri, 19th December 2025 Livingston £ 1,555
Mon, 12th January 2026 Fri, 16th January 2026 Slough £ 1,555
Mon, 26th January 2026 Fri, 30th January 2026 Livingston £ 1,555
Mon, 2nd February 2026 Fri, 6th February 2026 York £ 1,555
Mon, 9th February 2026 Fri, 13th February 2026 Livingston £ 1,555
Mon, 23rd February 2026 Fri, 27th February 2026 York £ 1,555
Mon, 2nd March 2026 Fri, 6th March 2026 Slough £ 1,555
Mon, 9th March 2026 Fri, 13th March 2026 Livingston £ 1,555
Mon, 16th March 2026 Fri, 20th March 2026 Slough £ 1,555
Mon, 23rd March 2026 Fri, 27th March 2026 York £ 1,555
Mon, 13th April 2026 Fri, 17th April 2026 York £ 1,555
Mon, 20th April 2026 Fri, 24th April 2026 Livingston £ 1,555
Mon, 11th May 2026 Fri, 15th May 2026 Livingston £ 1,555
Mon, 18th May 2026 Fri, 22nd May 2026 Slough £ 1,555
Mon, 1st June 2026 Fri, 5th June 2026 York £ 1,555
Mon, 8th June 2026 Fri, 12th June 2026 Slough £ 1,555
Mon, 8th June 2026 Fri, 12th June 2026 Livingston £ 1,555
Mon, 15th June 2026 Fri, 19th June 2026 York £ 1,555
Mon, 22nd June 2026 Fri, 26th June 2026 Slough £ 1,555
Mon, 29th June 2026 Fri, 3rd July 2026 Livingston £ 1,555
Mon, 13th July 2026 Fri, 17th July 2026 York £ 1,555
Mon, 13th July 2026 Fri, 17th July 2026 Slough £ 1,555
Mon, 20th July 2026 Fri, 24th July 2026 Livingston £ 1,555
Mon, 3rd August 2026 Fri, 7th August 2026 Slough £ 1,555
Mon, 24th August 2026 Fri, 28th August 2026 York £ 1,555
Mon, 7th September 2026 Fri, 11th September 2026 York £ 1,555
Mon, 21st September 2026 Fri, 25th September 2026 York £ 1,555
Mon, 28th September 2026 Fri, 2nd October 2026 Slough £ 1,555
Mon, 5th October 2026 Fri, 9th October 2026 York £ 1,555
Mon, 12th October 2026 Fri, 16th October 2026 Slough £ 1,555
Mon, 19th October 2026 Fri, 23rd October 2026 Livingston £ 1,555
Mon, 9th November 2026 Fri, 13th November 2026 York £ 1,555
Mon, 9th November 2026 Fri, 13th November 2026 Livingston £ 1,555
Mon, 30th November 2026 Fri, 4th December 2026 Slough £ 1,555
Mon, 7th December 2026 Fri, 11th December 2026 York £ 1,555
Mon, 7th December 2026 Fri, 11th December 2026 Slough £ 1,555
Mon, 7th December 2026 Fri, 11th December 2026 Livingston £ 1,555

Day Morning Afternoon
One
  • Introduction
  • Dangers of Electricity & Regulations
  • Low Voltage Distribution Systems & Equipment
  • Walk Around
Two
  • Requirements of HTM 06-02 Roles & Duties of Personnel Documentation
  • Low Voltage Working Procedures Classroom Exercise
Three
  • Live Working
  • Standby Systems
  • Documentation Exercise(s)
Four
  • Documentation Exercise(s)
  • Documentation Exercise(s)
Five
  • Documentation Exercise(s)
  • Procedural & Technical Assessment
  • Requirements of Electricity at Work Regulations
  • Working procedures to HTM 06-02
  • Low voltage equipment including switchgear and protective devices
  • Appointment and auditing procedures
  • Requirements of BS7671 with regards to Health Technical Memorandum (HTM)
  • Roles and duties of personnel
  • Safe isolation of standby power supplies and equipment
  • Monitoring and control of work undertaken by contractors
  • Completion of log books and associated documentation
Background knowledge or experience working within an electrical role.
Everything you require for this course is provided
Take a Look Around

Customer Questions

Q: What is the difference between Authorised Person Low Voltage and Authorised Person Low Voltage HTM 06-02?
A: Authorised Person Low Voltage is aimed at experienced engineering staff within the MOD and Commercial sectors. The Authorised Person Low Voltage HTM 06-02 is based on the specific requirements of Health Technical Memorandum (HTM).
Q: What is an Authorised Person?
A: An Authorised Person is defined as someone who has been formally authorised in writing to undertake a role.
Need more information or have a question about this course? Click ask a question to start a chat.
Request More Information
We'll never share your details with anyone else.