| Start Date | End Date | Location | Price (Ex. Vat) | |
|---|---|---|---|---|
| Mon, 11th May 2026 | End Date: Fri, 15th May 2026 | Livingston | £ 1,565 | Livingston | |
| Mon, 18th May 2026 | End Date: Fri, 22nd May 2026 | Slough | £ 1,565 | Slough | |
| Mon, 1st June 2026 | End Date: Fri, 5th June 2026 | York | £ 1,565 | York | |
| Mon, 8th June 2026 | End Date: Fri, 12th June 2026 | Slough | £ 1,565 | Slough | |
| Mon, 8th June 2026 | End Date: Fri, 12th June 2026 | Livingston | £ 1,565 | Livingston | |
| Mon, 15th June 2026 | End Date: Fri, 19th June 2026 | York | £ 1,565 | York | |
| Mon, 22nd June 2026 | End Date: Fri, 26th June 2026 | Slough | £ 1,565 | Slough | |
| Mon, 29th June 2026 | End Date: Fri, 3rd July 2026 | Livingston | £ 1,565 | Livingston | |
| Mon, 13th July 2026 | End Date: Fri, 17th July 2026 | Slough | £ 1,565 | Slough | |
| Mon, 13th July 2026 | End Date: Fri, 17th July 2026 | York | £ 1,565 | York | |
| Mon, 20th July 2026 | End Date: Fri, 24th July 2026 | Livingston | £ 1,565 | Livingston | |
| Mon, 3rd August 2026 | End Date: Fri, 7th August 2026 | Slough | £ 1,565 | Slough | |
| Mon, 24th August 2026 | End Date: Fri, 28th August 2026 | York | £ 1,565 | York | |
| Mon, 7th September 2026 | End Date: Fri, 11th September 2026 | York | £ 1,565 | York | |
| Mon, 21st September 2026 | End Date: Fri, 25th September 2026 | York | £ 1,565 | York | |
| Mon, 28th September 2026 | End Date: Fri, 2nd October 2026 | Slough | £ 1,565 | Slough | |
| Mon, 5th October 2026 | End Date: Fri, 9th October 2026 | York | £ 1,565 | York | |
| Mon, 12th October 2026 | End Date: Fri, 16th October 2026 | Slough | £ 1,565 | Slough | |
| Mon, 19th October 2026 | End Date: Fri, 23rd October 2026 | Livingston | £ 1,565 | Livingston | |
| Mon, 9th November 2026 | End Date: Fri, 13th November 2026 | York | £ 1,565 | York | |
| Mon, 9th November 2026 | End Date: Fri, 13th November 2026 | Livingston | £ 1,565 | Livingston | |
| Mon, 30th November 2026 | End Date: Fri, 4th December 2026 | Slough | £ 1,565 | Slough | |
| Mon, 7th December 2026 | End Date: Fri, 11th December 2026 | York | £ 1,565 | York | |
| Mon, 7th December 2026 | End Date: Fri, 11th December 2026 | Slough | £ 1,565 | Slough | |
| Mon, 7th December 2026 | End Date: Fri, 11th December 2026 | Livingston | £ 1,565 | Livingston |
| Day | Morning | Afternoon |
| One |
|
|
| Two |
|
|
| Three |
|
|
| Four |
|
|
| Five |
|
|