Start Date | End Date | Location | Price (Ex. Vat) | |
---|---|---|---|---|
Tue, 16th January 2024 | Thu, 18th January 2024 | Slough | £ 945 | |
Tue, 13th February 2024 | Thu, 15th February 2024 | York | £ 945 | |
Tue, 26th March 2024 | Thu, 28th March 2024 | Slough | £ 945 | |
Wed, 8th May 2024 | Fri, 10th May 2024 | Slough | £ 945 | |
Tue, 4th June 2024 | Thu, 6th June 2024 | York | £ 945 | |
Tue, 9th July 2024 | Thu, 11th July 2024 | Slough | £ 945 | |
Tue, 6th August 2024 | Thu, 8th August 2024 | York | £ 945 | |
Tue, 10th September 2024 | Thu, 12th September 2024 | Slough | £ 945 | |
Tue, 8th October 2024 | Thu, 10th October 2024 | York | £ 945 | |
Tue, 12th November 2024 | Thu, 14th November 2024 | Slough | £ 945 | |
Tue, 3rd December 2024 | Thu, 5th December 2024 | York | £ 945 |
Day | Morning | Afternoon |
One |
|
|
Two |
|
|
Three |
|
|
Malcolm Webster
Senior Mechanical/Ventilation Training Consultant
Malcolm is a highly-qualified Mechanical and Electrical engineer who has worked for several organisations, within both the public and private sectors in UK and overseas. He first became involved with training and assessment during his time while in government service with the Property Services Agency at RTTC Cardington and has enjoyed working in these specialist fields during his subsequent career. Malcolm has considerable experience in air conditioning and ventilation systems and has recently been delivering the specialist ventilation courses for the NHS authorising personnel courses. Malcolm is based at our head office and training centre in York.