Start Date | End Date | Location | Price (Ex. Vat) | |
---|---|---|---|---|
Tue, 20th September 2022 | Thu, 22nd September 2022 | York | £855 | |
Tue, 18th October 2022 | Thu, 20th October 2022 | Slough | £855 | |
Wed, 4th January 2023 | Fri, 6th January 2023 | York | £870 | |
Tue, 14th February 2023 | Thu, 16th February 2023 | Slough | £870 | |
Wed, 1st March 2023 | Fri, 3rd March 2023 | York | £870 | |
Mon, 3rd April 2023 | Wed, 5th April 2023 | Slough | £870 | |
Tue, 2nd May 2023 | Thu, 4th May 2023 | York | £870 | |
Tue, 6th June 2023 | Thu, 8th June 2023 | Slough | £870 |
Day | Morning | Afternoon |
One |
|
|
Two |
|
|
Three |
|
|
Malcolm Webster
Senior Mechanical/Ventilation Training Consultant
Malcolm is a highly-qualified Mechanical and Electrical engineer who has worked for several organisations, within both the public and private sectors in UK and overseas. He first became involved with training and assessment during his time while in government service with the Property Services Agency at RTTC Cardington and has enjoyed working in these specialist fields during his subsequent career. Malcolm has considerable experience in air conditioning and ventilation systems and has recently been delivering the specialist ventilation courses for the NHS authorising personnel courses. Malcolm is based at our head office and training centre in York.