| Start Date | End Date | Location | Price (Ex. Vat) | |
|---|---|---|---|---|
| Mon, 2nd March 2026 | Fri, 6th March 2026 | York | £ 1,565 | |
| Mon, 13th April 2026 | Fri, 17th April 2026 | Livingston | £ 1,565 | |
| Mon, 13th April 2026 | Fri, 17th April 2026 | Slough | £ 1,565 | |
| Mon, 20th April 2026 | Fri, 24th April 2026 | York | £ 1,565 | |
| Mon, 11th May 2026 | Fri, 15th May 2026 | York | £ 1,565 | |
| Mon, 1st June 2026 | Fri, 5th June 2026 | Slough | £ 1,565 | |
| Mon, 8th June 2026 | Fri, 12th June 2026 | York | £ 1,565 | |
| Mon, 29th June 2026 | Fri, 3rd July 2026 | Livingston | £ 1,565 | |
| Mon, 6th July 2026 | Fri, 10th July 2026 | York | £ 1,565 | |
| Mon, 6th July 2026 | Fri, 10th July 2026 | Slough | £ 1,565 | |
| Mon, 3rd August 2026 | Fri, 7th August 2026 | York | £ 1,565 | |
| Mon, 24th August 2026 | Fri, 28th August 2026 | Slough | £ 1,565 | |
| Mon, 14th September 2026 | Fri, 18th September 2026 | York | £ 1,565 | |
| Mon, 26th October 2026 | Fri, 30th October 2026 | Livingston | £ 1,565 | |
| Mon, 9th November 2026 | Fri, 13th November 2026 | York | £ 1,565 | |
| Mon, 9th November 2026 | Fri, 13th November 2026 | Slough | £ 1,565 | |
| Mon, 30th November 2026 | Fri, 4th December 2026 | Slough | £ 1,565 | |
| Mon, 14th December 2026 | Fri, 18th December 2026 | Slough | £ 1,565 | |
| Mon, 14th December 2026 | Fri, 18th December 2026 | York | £ 1,565 |
| Day | Morning | Afternoon |
| One |
|
|
| Two |
|
|
| Three |
|
|
| Four |
|
|
| Five |
|
|
Chris Walsh
Senior HV/LV Training Consultant
Chris is a qualified Electrical Engineer with over 21 years' experience working in the industry on High and Low Voltage systems. He has held multiple senior positions during this time including Electrical Duty Holder and Senior Authorised Person for both High and Low Voltage systems, overseeing the installation, testing and maintenance. Further to this, he has over 18 years' experience working in the training sector covering Electrical Safe Systems of Work and technical subjects.